FIVE YEAR STANDARD DEGREE PROGRAMME IN AGRICULTURAL EXTENSION, INNOVATION AND COMMUNICATION
FIRST YEAR
First Semester
| Course Code | 
Course Title | 
Units | 
|
| Major course | |||
| AEX 101 | Philosophy and Principles of Agricultural Extension | 2 | |
| Required Ancillary Courses | |||
| AGR 101 | Biomathematics | 2 | |
| BIO 151 | General Biology I | 3 | |
| CHM 101 | Basic Principles of Chemistry I | 2 | |
| CHM 171 | Basic Practical Chemistry | 2 | |
| MTH 111 | Elementary Mathematics | 3 | |
| General Studies Course | |||
| GSP 101 | The Use of English I | 2 | |
| GSP 111 | Use of Library | 2 | |
| Total | 18 | ||
Second Semester
| Course Code | Course Title | Units | |
| Major Course | |||
| AEX 132 | Psychology in Extension | 2 | |
| Required Ancillary Courses | |||
| AGR 102 | Agricultural Physics | 4 | |
| BIO 152 | General Biology II | 3 | |
| BIO 154 | General Biology (Practical) | 2 | |
| CHM 112
 CHM 122  | 
Basic Principles of Physical Chemistry
 Basic principles of Organic chemistry  | 
2
 2  | 
|
| General Studies Course
 GSP 102  | 
 
 The Use of English II  | 
 
 2  | 
|
| Total | 17 | ||
SECOND YEAR
First Semester
| Course Code | Course Title | Units | ||
| Major Course | ||||
| AEX 201 | Introduction to Agricultural Extension and Extension Teaching Methods |  
 2  | 
||
| Required Ancillary Courses | ||||
| COS 101 | Introduction to Computer | 2 | ||
| AGR 201 | General Agriculture | 3 | ||
| AEC 201
 ANS 241  | 
Principles of Agricultural Economics I
 Nutrition Anatomy & Physiology of Farm Animals  | 
2
 2  | 
||
| CSC 211 | Principle of Forestry | 2 | ||
| CSC 221 | Crop Anatomy, Taxonomy and Physiology | 2 | ||
| SSC 211 | Principles of Soil Science | 2 | ||
| General Studies Courses | ||||
| GSP 201
 GSP 207  | 
The Social Sciences
 Humanities I  | 
2
 2  | 
||
| Total | 21 | |||
Second Semester
| Course Code | Course Title | 
Units | 
|
| Required Ancillary Courses | |||
| FST 102 | Introduction to Food Science & Technology | 2 | |
| HSN 102 | Introduction to Home Science, Nutrition & Dietetics | 2 | |
| AEC 202 | Principles of Agricultural Economics II | 2 | |
| ANS 222 | Introduction to Agricultural Biochemistry | 2 | |
| ANS 272 | Fisheries & Wild Life Management | 2 | |
| ANS 274 | Principles of Animal Production | 2 | |
| CSC 222 | Principles of Crop Production | 2 | |
| SSC 242 | Climatology and Biogeography | 3 | |
| General Studies Courses | |||
| GSP 202
 GSP 208  | 
Issues in Peace & Conflict Resolution Studies
 Humanities II  | 
2
 2  | 
|
| Total | 21 | ||
THIRD YEAR
First Semester
| Course Code | Course Title | Units | 
| Major Course | ||
| AEX 301 | Introduction to Rural Sociology | 2 | 
| Required Ancillary Courses | ||
| COS 201 | Computer Programming I | 2 | 
| AEC 301 | Basic Farm Management | 2 | 
| ANS 371 | Non-Ruminant Animal Production | 2 | 
| CSC 321 | Arable Crop Production | 2 | 
| CSC 331 | Principles of Crop Protection | 2 | 
| SSC 321 | Pedology | 2 | 
| CED 341 | Introduction to Entrepreneurship | 2 | 
| Total | 16 | |
Second Semester
| Course Code | Course Title | 
Units | 
| Major Course | ||
| AEX 312 | Agricultural Laws and Reforms | 2 | 
| Required Ancillary Courses | ||
| AGR 301 | Agricultural Biochemistry & Methods | 2 | 
| AEC 302 | Basic Production Economics | 2 | 
| ABE 306 | Introduction to Agricultural Engineering | 2 | 
| ANS 322 | Agricultural Biochemistry & Methods | 2 | 
| ANS 332 | Animal Genetics and Breeding | 2 | 
| ANS 372
 CSC 322  | 
Ruminant Animal Production
 Crop Genetics & Breeding  | 
2
 2  | 
| CSC 342 | Permanent Crop Production | 2 | 
| SSC 362 | Soil Chemistry and Microbiology | 2 | 
| CED 342 | Business Development and Management | 2 | 
| Total | 22 | |
FOURTH YEAR (PRACTICAL YEAR)
First Semester
| Course Code | Course Title | Units | 
| Major Course | ||
| AEX 421 | Information Communication Technology
 and Documentation in Extension  | 
 
 2  | 
| Required Ancillary Courses | ||
| CSC 421 | Crop Production Techniques (Permanent, Arable, Horticulture) | 4 | 
| SSC 431 | Farm Design, Survey, and Land Use Planning | 2 | 
| ANS 471 | Animal Husbandry Techniques (Cattle, Sheep, Goats, Poultry, Pig and Rabbit) |  
 3  | 
| AGR 401 | Agricultural Products Storage | 2 | 
| CSC 431 | Crop Protection and Pest Control | 2 | 
| SSC 441 | Irrigation and Drainage | 2 | 
| Total | 17 | |
Second Semester
| Course Code | Course Title | 
Units | 
| Major Courses | ||
| AEX 422 | Agriculture Extension Practice | 2 | 
| AEX 482 | Introduction to Research Methods in Extension | 1 | 
| Required Ancillary Courses | ||
| AEC 420 | Farm Management and Accounting Practice | 2 | 
| ABE 402 | Agricultural Engineering Practical | 2 | 
| SSC 462 | Soil Fertility, Soil and Water Management | 2 | 
| FVM 433 | Animal Health and Management | 2 | 
| AGR 402 | Farm Work Project and Report Writing | 6 | 
| Total | 17 | |
FIFTH YEAR
First Semester
| Course Code | Course Title | Units | 
| Major Courses | ||
| AEX 511 | Agricultural Administration, Organization and Supervision | 2 | 
| AEX 521 | Communication & Diffusion of Innovations | 3 | 
| AEX 531 | Agricultural Extension Education | 2 | 
| AEX 541 | Programme Planning in Extension | 3 | 
| AEX 561 | Gender Issues in Extension | 2 | 
| AEX 581 | Statistics for Agricultural Extension | 2 | 
| AEX 583 Proposal Seminar | 1 | |
| Required Ancillary Courses | ||
| AEC 503 | Production Economics and Farm Management | 2 | 
| AEC 521 | Farm Accounting & Records | 1 | 
| Total | 18 | |
Second Semester
| Course Code | Course Title | 
Units | 
| Major Courses | ||
| AEX 522
 AEX 552  | 
Facilitation and Advocacy in Extension
 Rural Community Development  | 
2
 2  | 
| AEX 554 | Technological and Social Change in Agriculture | 2 | 
| AEX 556 | Advanced Rural Sociology | 2 | 
| AEX 572 | Environmental Extension | 2 | 
| AEX 592 | Project | 4 | 
| Required Ancillary Courses | ||
| AEC 512 | Agric. Business, Management and Finance | 2 | 
| AEC 552 | Planning and Appraisal of Agricultural Projects | 2 | 
| AEC 554 | Agricultural Policy and Development | 2 | 
| AEC 562 | Introduction to Econometrics | 2 | 
Total | 
22 | |
FOUR YEAR DEGREE PROGRAMME (DIRECT ENTRY)
SECOND YEAR
First Semester
| Course Code | Course Title | Units | 
| Major Courses | ||
| AEX 101 | Philosophy and Principles of Agricultural Extension | 2 | 
| AEX 201 | Introduction to Agricultural Extension and Extension Teaching Methods |  
 2  | 
| Required Ancillary Courses | ||
| AGR 201 | General Agriculture | 3 | 
| AEC 201 | Principles of Agricultural Economics I | 2 | 
| CSC 211 | Principle of forestry | 2 | 
| SSC 211 | Principles of Soil Science | 2 | 
| CSC 221 | Crop Anatomy, Taxonomy and Physiology | 2 | 
| ANS 241 | Nutrition Anatomy & Physiology of Farm Animals | 2 | 
| COS 101 | Introduction to Computer | 2 | 
| General Studies Courses | ||
| GSP 101 | The Use of English I | 2 | 
| GSP 201 | The Social Sciences | 2 | 
| Total | 23 | |
Second Semester
| Course Code | Course Title | 
Units | 
|
| Major Course | |||
| AEX 132 | Psychology in Extension | 2 | |
| Required Ancillary Courses | |||
| FST 102 | Introduction to Food Science & Technology | 2 | |
| HSN 102 | Introduction to Home Science, Nutrition & Dietetics | 2 | |
| AEC 202 | Principles of Agricultural Economics II | 2 | |
| CSC 222 | Principles of Crop Production | 2 | |
| ANS 222 | Introduction to Agric. Biochemistry | 2 | |
| SSC 242 | Climatology and Biogeography | 3 | |
| ANS 272 | Fisheries & Wild Life Management | 2 | |
| ANS 274 | Principles of Animal Production | 2 | |
| General Studies Courses | |||
| GSP 102 | The Use of English II | 2 | |
| GSP 207 | Humanities II | 2 | |
| Total | 23 | ||
THIRD YEAR
First semester
| Course Code | Course Title | Units | |
| Major Course | |||
| AEX 301 | Introduction to Rural Sociology | 2 | |
| Required Ancillary Courses | |||
| COS 201 | Computer Programming I | 2 | |
| AEC 301 | Basic Farm Management | 2 | |
| ANS 371 | Non-Ruminant Animal Production | 2 | |
| CSC 321 | Arable Crop Production | 2 | |
| CSC 331 | Principles of Crop Protection | 2 | |
| SSC 321 | Pedology | 2 | |
| CED 341 | Introduction to Entrepreneurship | 2 | |
| Total | 16 | ||
Second Semester
| Course Code | Course Title | 
Units | 
|
| Major Course | |||
| AEX 312 | Agricultural Laws and Reforms | 2 | |
| Required Ancillary Courses | |||
| AGR 301 | Agricultural Biochemistry & Methods | 2 | |
| AEC 302 | Basic Production Economics | 2 | |
| ABE 306 | Introduction to Agricultural Engineering | 2 | |
| ANS 322 | Agricultural Biochemistry & Methods | 2 | |
| ANS 332 | Animal Genetics and Breeding | 2 | |
| ANS 372
 CSC 322  | 
Ruminant Animal Production
 Crop Genetics & Breeding  | 
2
 2  | 
|
| CSC 342 | Permanent Crop Production | 2 | |
| SSC 362 | Soil Chemistry and Microbiology | 2 | |
| CED 342 | Business Development and Management | 2 | |
| Total | 22 | ||
FOURTH YEAR (PRACTICAL)
First Semester
| Course Code | Course Title | Units | 
| Major Course | ||
| AEX 421 | Information Communication Technology
 and Documentation in Extension  | 
 
 2  | 
| Required Ancillary Courses | ||
| CSC 421 | Crop Production Techniques (Permanent, Arable, Horticulture) | 4 | 
| SSC 431 | Farm Design, Survey, and Land Use Planning | 2 | 
| ANS 471 | Animal Husbandry Techniques (Cattle, Sheep, Goats, Poultry, Pig and Rabbit) |  
 3  | 
| AGR 401 | Agricultural Products Storage | 2 | 
| CSC 431 | Crop Protection and Pest Control | 2 | 
| SSC 441 | Irrigation and Drainage | 2 | 
| Total | 17 | |
Second Semester
| Course Code | Course Title | 
Units | 
| Major Courses | ||
| AEX 422 | Agriculture Extension Practice | 2 | 
| AEX 482 | Introduction to Research Methods in Extension | 1 | 
| Required Ancillary Courses | ||
| AEC 420 | Farm Management and Accounting Practice | 2 | 
| ABE 402 | Agricultural Engineering Practical | 2 | 
| SSC 462 | Soil Fertility, Soil and Water Management | 2 | 
| FVM 433 | Animal Health and Management | 2 | 
| AGR 402 | Farm Work Project and Report Writing | 6 | 
| Total | 17 | |
FIFTH YEAR
First Semester
| Course Code | Course Title | Units | 
| Major Courses | ||
| AEX 511 | Agricultural Administration, Organization and Supervision | 2 | 
| AEX 521 | Communication & Diffusion of Innovations | 3 | 
| AEX 531 | Agricultural Extension Education | 2 | 
| AEX 541 | Programme Planning in Extension | 3 | 
| AEX 561 | Gender Issues in Extension | 2 | 
| AEX 581 | Statistics for Agricultural Extension | 2 | 
| AEX 583 Proposal Seminar | 1 | |
| Required Ancillary Courses | ||
| AEC 503 | Production Economics and Farm Management | 2 | 
| AEC 521 | Farm Accounting & Records | 1 | 
| Total | 18 | |
Second Semester
| Course Code | Course Title | 
Units | 
| Major Courses | ||
| AEX 522
 AEX 552  | 
Facilitation and Advocacy in Extension
 Rural Community Development  | 
2
 2  | 
| AEX 554 | Technological and Social Change in Agriculture | 2 | 
| AEX 556 | Advanced Rural Sociology | 2 | 
| AEX 572 | Environmental Extension | 2 | 
| AEX 592 | Project | 4 | 
| Required Ancillary Courses | ||
| AEC 512 | Agric. Business, Management and Finance | 2 | 
| AEC 552 | Planning and Appraisal of Agricultural Projects | 2 | 
| AEC 554 | Agricultural Policy and Development | 2 | 
| AEC 562 | Introduction to Econometrics | 2 | 
Total | 
22 | |
